* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
211 | 1201d 21:55:46 | 18.7k | 14c400cde2f5d1ffaacce1eb6dfbaa9ad67e037c673421fa7c4ea34471c9d13c | 17.28 | 0/2 | 191 | ||
a707c130711c70da017ddb1394f5bc008da409f5a34ae730c13becd208464c2c | 0.3212 | 2/16 | 3.10k | |||||
8c7d0bcf78ae32b1ff29f70ceca558a9758f1b94050a8aa8f8b5aea74999659f | 0.3212 | 2/16 | 3.10k | |||||
318a42c02dd96b12a4f232dd05317928f138c2b7f1b9b0dd11fb23140e0bf683 | 0.1407 | 2/7 | 2.36k | |||||
210 | 1201d 21:58:49 | 366 | 9dc83012deb48c5dd7e379a4c3a2f607860e47938fb985dabaf0c7bb0cdadb41 | 16.50 | 0/1 | 151 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
decaf08ad1f68cae3ffbc25276beb7ddb47155ff61c9abc16e58912f3a334a1c | 1/10 | 20000.000000000 | 865587 | 0:07:04 | Staking Infinitely | |
decaf01cea9acab5d457a7896d1104752b413f7de864322368820b36ea3abfff | 1/10 | 20000.000000000 | 865588 | 0:06:37 | Staking Infinitely | |
decaf12347f661a26a1c144227c83874da532cdc1d356c5b77089f686b1f1ca0 | 1/10 | 20000.000000000 | 865589 | 0:07:22 | Staking Infinitely | |
decaf007f26d3d6f9b845ad031ffdf6d04638c25bb10b8fffbbe99135303c4b9 | 1/10 | 20000.000000000 | 865590 | 0:06:36 | Staking Infinitely | |
decaf131572d20fe7b0cb07a8a4e56611818d22235bcf0c00dc1d0443dfdd8b2 | 1/10 | 20000.000000000 | 865591 | 0:07:19 | Staking Infinitely | |
decaf22cadf744ceeb6da989bc70442f96b2f99932f10079f0ca4ddc328faa17 | 1/10 | 20000.000000000 | 865592 | 0:03:47 | Staking Infinitely | |
decaf19ed14923f378960962fea11606bad4ebbb93d26e5444cabe52bf9aaa01 | 3/10 | 6 | 20000.000000000 | 865593 | 0:07:53 | Staking Infinitely |
decaf27dcab0702924a74fe4cfb93191cdedc82ba6fa854114daf3ce91d08ec7 | 1/10 | 20000.000000000 | 865594 | 0:06:07 | Staking Infinitely | |
decaf035871aa9d8e7da429f39711c349f380840ac4a305530b5a19c18793681 | 1/10 | 20000.000000000 | 865595 | 0:05:19 | Staking Infinitely | |
decaf240fe6dcaac67c597dd835ed38195e7510a918fc1994fdad0248a56f56d | 1/10 | 20000.000000000 | 865596 | 0:02:57 | Staking Infinitely | |
+ 13 more ↪ |
Height | Block hash | Checkpoint Quorum |
865608 | 1d299ab415435cd61e1fac47efa90b5469a3ea12707adf15fb382c296971b63c | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
865604 | c797124f1b31d211ab6edc68fbd420ef7cf965b18cbd3e8233da83af37dfb4eb | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
865600 | d1561bdbc775c9b738846de6d0739b9cdf313e5d7d43df7497a94f60d7d223f5 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |