* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
212 | 1183d 8:08:40 | 366 | ab9eee4089fdba772381b68cca9cf9f074ce88a3102d41fdc89314df23b3d003 | 16.50 | 0/1 | 151 | ||
211 | 1183d 8:09:00 | 18.7k | 14c400cde2f5d1ffaacce1eb6dfbaa9ad67e037c673421fa7c4ea34471c9d13c | 17.28 | 0/2 | 191 | ||
a707c130711c70da017ddb1394f5bc008da409f5a34ae730c13becd208464c2c | 0.3212 | 2/16 | 3.10k | |||||
8c7d0bcf78ae32b1ff29f70ceca558a9758f1b94050a8aa8f8b5aea74999659f | 0.3212 | 2/16 | 3.10k | |||||
318a42c02dd96b12a4f232dd05317928f138c2b7f1b9b0dd11fb23140e0bf683 | 0.1407 | 2/7 | 2.36k |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
decaf25a46953120e2d3ee650c2111fa4d04a7a381f1b6c60e0a80f3a76c2e88 | 1/10 | 20000.000000000 | 852214 | 0:03:08 | Staking Infinitely | |
decaf29e645574415c4e7418af6bb6c26d63835f814f2d6170723cb106bd4887 | 1/10 | 20000.000000000 | 852215 | 0:02:18 | Staking Infinitely | |
decaf240fe6dcaac67c597dd835ed38195e7510a918fc1994fdad0248a56f56d | 1/10 | 20000.000000000 | 852216 | 0:03:05 | Staking Infinitely | |
decaf28b64c483b3ac2db08bb20219acf14aaacc21ec22f839181cf957c9079b | 1/10 | 20000.000000000 | 852217 | 0:02:17 | Staking Infinitely | |
decaf10b793034846d75e7c47c0779be782dda63cc9090701b2b5bc423461319 | 1/10 | 20000.000000000 | 852218 | 0:09:24 | Staking Infinitely | |
decaf21071f98ca263e085767305166e259ada567388050ee9c2cca791df9463 | 1/10 | 20000.000000000 | 852219 | 0:03:39 | Staking Infinitely | |
decaf09c9bdf36b8ab1311fd08d1f72b9a08531fd2fd1dbc392e0d3a39616c14 | 1/10 | 20000.000000000 | 852220 | 0:02:35 | Staking Infinitely | |
decaf01cea9acab5d457a7896d1104752b413f7de864322368820b36ea3abfff | 1/10 | 20000.000000000 | 852221 | 0:02:29 | Staking Infinitely | |
decaf26eddf3565c38a4e3c202984a64d1051d3ec1d9e2b2bf8d8f87ae865e21 | 1/10 | 20000.000000000 | 852222 | 0:01:44 | Staking Infinitely | |
decaf18aa6d2008994aaa5a997e7a10f688984127c532c98cca6166e3229b7ed | 1/10 | 20000.000000000 | 852223 | 0:03:15 | Staking Infinitely | |
+ 13 more ↪ |
Height | Block hash | Checkpoint Quorum |
852232 | cd6ca2afbd7c2a09c54bc26336bb79fbdb5e6199c49f31bdcef05e1c167f96e9 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
852228 | c6067c46fd1cd1ad0b4fb85dbabda6cadbcac2cb17128cfc88c29591eb290e35 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
852180 | 7037c269a0ac768398db8cf1f865811611cb9343bab419f4ff30eaa290df48fd | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |